[Systems] Apache is hogging the CPU on solarsail

Tomeu Vizoso tomeu at sugarlabs.org
Thu Jun 25 06:11:17 EDT 2009


On Thu, Jun 25, 2009 at 11:53, Bernie Innocenti<bernie at codewiz.org> wrote:
> On 06/25/09 11:44, Bernie Innocenti wrote:
>>  5686 www-data  20   0  313m  50m  22m R  103  0.2   0:56.39 apache2
>>  9877 www-data  20   0  313m  49m  21m R  103  0.2   0:15.48 apache2
>>  2009 www-data  20   0  313m  53m  25m R  100  0.2   1:22.23 apache2
>>  2442 www-data  20   0  314m  72m  43m R   96  0.2   1:28.54 apache2
>>  5472 www-data  20   0  314m  53m  23m R   96  0.2   0:31.36 apache2
>>  5675 www-data  20   0  313m  58m  30m R   96  0.2   0:49.86 apache2
>>  5681 www-data  20   0  308m  44m  22m R   96  0.1   0:01.06 apache2
>>  9845 www-data  20   0  314m  50m  21m R   96  0.2   0:23.26 apache2
>>  9876 www-data  20   0  312m  49m  21m R   96  0.2   0:15.46 apache2
>> 10271 www-data  20   0  308m  45m  21m R   96  0.1   0:01.10 apache2
>>
>> I'm investigating
>
> This is no bug: we're really being hit by several connections per
> second.  The load comes from the wiki.
>
> One of the main referrers is:
>  http://news.bbc.co.uk/2/hi/technology/8117064.stm

But the wiki is still quite responsive, kudos to solarsail!

Tomeu

> --
>   // Bernie Innocenti - http://codewiz.org/
>  \X/  Sugar Labs       - http://sugarlabs.org/
> _______________________________________________
> Systems mailing list
> Systems at lists.sugarlabs.org
> http://lists.sugarlabs.org/listinfo/systems
>


More information about the Systems mailing list